Description Pyjamas Christmas equals Family
Gender: Unisex / Male and Female
Type of pattern: Animal, Chess, Letters, Other
Material: Cotton blend
Fabric: Polyester (polyester fiber)
Thickness: Regular
Occasion: Casual
Set type: Matching set
Elements: Chess, Letters, Cute, Stamp, Color Blocks, Combining with the Family, European and American Style
Season of the year: Spring, Summer, Autumn, Winter, All seasons
Sizes: P, M, G, GG, XGG
Recommended sizes for: Father P, Father M, Father G, Father GG, Father 2GG, Father 3GG, Father 4GG; Mother P, Mother M, Mother G, Mother GG, Mother 2GG, Mother 3GG, Mother 4GG; Child 2, Child 3, Child 4, Child 5, Child 6, Child 8, Child 10, Child 12, Child 14; Baby 6, Baby 9, Baby 12, Baby 18; Dog P, Dog M, Dog G, Dog GG
Product category: Matching clothes for the family
Unit: cm
| Weight | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Father (cotton imitation) | 420g | 450g | 480g | 510g | 540g | 570g | 600g | |
| Mother (cotton imitation) | 365g | 390g | 420g | 450g | 475g | 500g | 530g | |
| Kid (cotton imitation) | 2 years | 3 years | 4 years | 5 years | 6 years | 8 years | 10 years | 12 years |
| 130g | 150g | 170g | 190g | 210g | 240g | 270g | 300g | |
| 335g | ||||||||
| Baby (cotton imitation) | 6M | 9 M | 12M | 18M | ||||
| 100g | 105g | 110g | 115g |









| Child | Upper length | Bust | mango length | Length of trousers | Belt | Quadril | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| 80 (2T) | 39 | 15,35 | 63 | 24,8 | 36 | 14.17 | 51 | 20.08 | 42-60 | 16,5-23,6 | 65 | 25,59 |
| 90 (3T) | 41 | 16.14 | 65,5 | 25,79 | 39 | 15,35 | 55 | 21,65 | 44-64 | 17,3-25,2 | 68 | 26,77 |
| 100 (4T) | 43 | 16,93 | 68 | 26,77 | 41 | 16.14 | 59 | 23.23 | 46-68 | 18.1-26.8 | 71 | 27,95 |
| 110 (5T) | 45 | 17,72 | 70,5 | 27,76 | 44 | 17,32 | 63 | 24,8 | 48-72 | 18,9-28,3 | 75 | 29,53 |
| 120 (6T) | 47 | 18,5 | 73 | 28,74 | 47 | 18,5 | 67 | 26,38 | 50-76 | 19,7-29,9 | 78 | 30,71 |
| 130 (8T) | 51 | 20.08 | 78 | 30,71 | 51 | 20.08 | 75 | 29,53 | 53-81 | 20,9-31,9 | 83 | 32,68 |
| 140 (10T) | 55 | 21,65 | 83 | 32,68 | 55 | 21,65 | 83 | 32,68 | 56-86 | 22-33,9 | 88 | 34,65 |
| 150 (12T) | 59 | 23.23 | 88 | 34,65 | 59 | 23.23 | 91 | 35,83 | 59-91 | 23,2-35,8 | 93 | 36,61 |
| 160 (14T) | 63 | 24,8 | 92 | 36,22 | 63 | 24,8 | 99 | 38,98 | 62-96 | 24,4-37,8 | 98 | 38,58 |
Average free delivery time
UK: 6 to 10 working days.
✔Estados unidos: 7 a 20 dias úteis (5 a 8 dias úteis Express).
✔Canadá, Austrália: 15 a 25 dias úteis (7 a 9 dias úteis Express).
✔Angola: 20 a 40 dias úteis.
✔Restantes países: 15 a 30 dias úteis.
Consider 2 to 7 working days of product processing time.























Evaluations
There are no evaluations yet.